#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 18, 2012  UNC CHARLOTTE   1-2    .000  .000  0-0  0-0 
Aug 24, 2012  WESTERN MICHIGAN   1-2    .000  .000  0-0  0-0 
Aug 31, 2012  vs Charleston Southern   3-1    .000  .000  0-0  0-0 
Sep 02, 2012  at Florida State   0-4    .000  .000  0-0  0-0 
Sep 07, 2012  SOUTH FLORIDA   1-2    .000  .000  1-0  0-0 
Sep 09, 2012  EASTERN KENTUCKY   1-3    .000  .000  0-0  0-0 
Sep 14, 2012  at Jacksonville   0-1    .000  .000  0-0  0-0 
Sep 21, 2012  WOFFORD   1-0    .000  .000  0-0  0-0 
Sep 23, 2012  FURMAN   1-0    .000  .000  0-0  0-0 
Sep 28, 2012  at UNC Greensboro   1-2    .000  .000  0-0  0-0 
Sep 30, 2012  at Elon   0-2    .000  .000  0-0  0-0 
Oct 04, 2012  GEORGIA SOUTHERN   1-1    .000  .000  0-0  0-0 
Oct 07, 2012  at Davidson   2-5    .000  .000  0-0  0-0 
Oct 12, 2012  CHATTANOOGA   5-1    .000  .000  0-0  0-0 
Oct 14, 2012  SAMFORD   0-1    .000  .000  0-0  0-0 
Oct 19, 2012  at Western Carolina   3-2    .000  .000  0-0  0-0 
Oct 21, 2012  at Appalachian State   1-2    .000  .000  0-0  0-0 
Oct 24, 2012  CITADEL   1-0    .000  .000  0-0  0-0 
Oct 28, 2012  at Samford   2-1    .000  .000  0-0  0-0 
Nov 02, 2012  at Furman   1-2    .000  .000  0-0  0-0 
Totals     26-34  20  .000  .000  1-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 02, 2012  at Florida State   0-4    0:00  0.00  1.000 
Sep 07, 2012  SOUTH FLORIDA   1-2    0:00  0.00  1.000 
Sep 21, 2012  WOFFORD   1-0    0:00  0.00  1.000 
Sep 28, 2012  at UNC Greensboro   1-2    0:00  0.00  1.000 
Oct 24, 2012  CITADEL   1-0    0:00  0.00  1.000 
Oct 28, 2012  at Samford   2-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000